![]() |
||||||||
|
2017/2018 Membership Form |
||||||||
| INDIVIDUAL MEMBERSHIP: | ||||||||
| Un-Waged | Free | |||||||
| Annual Income less than $35,000pa | $11.00 (includes GST) | |||||||
| Annual Income $35,000 - $50,000pa | $16.50 (includes GST) | |||||||
| Annual Income more than $50,000pa | $27.50 (includes GST) | |||||||
| ORGANISATION MEMBERSHIP: | ||||||||
| Unfunded Organisation | Free | |||||||
| Funded Organisations | $22.00 (includes GST) | |||||||
|
To
join speakout fill out form below and print. |
||||||||
|
about us |dv project | family support projects | training | projects | policy subs | newsletter | membership | resources | languages | contact | links
|
||||||||